Index of /vendor/gabrielbull/ups-api/src/Entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 VendorInfo.php 2024-08-16 19:50 2.9K 
 UpdatedAddress.php 2024-08-16 19:50 4.6K 
 UnitOfMeasurement.php 2024-08-16 19:50 3.5K 
 Unit.php 2024-08-16 19:50 2.6K 
 UPSFiled.php 2024-08-16 19:50 1.1K 
 Translate.php 2024-08-16 19:50 3.1K 
 Tradeability/ 2026-05-21 22:01 -  
 TrackingCandidate.php 2024-08-16 19:50 867  
 TimeInTransitRespons..>2024-08-16 19:50 2.6K 
 TimeInTransitRequest..>2024-08-16 19:50 3.0K 
 SubscriptionStatus.php 2024-08-16 19:50 489  
 SubscriptionFile.php 2024-08-16 19:50 1.5K 
 SubscriptionEvents.php 2024-08-16 19:50 957  
 StatusType.php 2024-08-16 19:50 1.1K 
 SoldTo.php 2024-08-16 19:50 726  
 ShipperFiled.php 2024-08-16 19:50 3.7K 
 Shipper.php 2024-08-16 19:50 6.4K 
 ShipmentWeight.php 2024-08-16 19:50 1.5K 
 ShipmentTotalWeight.php2024-08-16 19:50 1.9K 
 ShipmentServiceOptio..>2024-08-16 19:50 12K 
 ShipmentRequestRecei..>2024-08-16 19:50 1.5K 
 ShipmentRequestLabel..>2024-08-16 19:50 8.1K 
 ShipmentReferenceNum..>2024-08-16 19:50 780  
 ShipmentIndicationTy..>2024-08-16 19:50 1.4K 
 ShipmentCharge.php 2024-08-16 19:50 2.7K 
 Shipment.php 2024-08-16 19:50 12K 
 ShipTo.php 2024-08-16 19:50 8.1K 
 ShipFrom.php 2024-08-16 19:50 1.0K 
 ServiceSummaryTrait.php2024-08-16 19:50 2.4K 
 ServiceSummary.php 2024-08-16 19:50 1.0K 
 Service.php 2024-08-16 19:50 6.5K 
 ReturnService.php 2024-08-16 19:50 3.1K 
 Resolution.php 2024-08-16 19:50 481  
 ReferenceNumber.php 2024-08-16 19:50 3.2K 
 Receipt.php 2024-08-16 19:50 534  
 RatedShipment.php 2024-08-16 19:50 3.3K 
 RatedPackage.php 2024-08-16 19:50 1.3K 
 RateTimeInTransitRes..>2024-08-16 19:50 1.4K 
 RateTimeInTransit/ 2026-05-21 22:01 -  
 RateResponse.php 2024-08-16 19:50 660  
 RateRequest.php 2024-08-16 19:50 1.7K 
 RateInformation.php 2024-08-16 19:50 2.0K 
 QuantumViewResponse.php2024-08-16 19:50 542  
 QuantumViewEvents.php 2024-08-16 19:50 848  
 Product.php 2024-08-16 19:50 4.9K 
 Prepaid.php 2024-08-16 19:50 684  
 PickupType.php 2024-08-16 19:50 1.7K 
 PickupDateRange.php 2024-08-16 19:50 490  
 Pickup.php 2024-08-16 19:50 1.5K 
 PaymentInformation.php 2024-08-16 19:50 2.7K 
 PackagingType.php 2024-08-16 19:50 3.0K 
 PackageWeight.php 2024-08-16 19:50 1.9K 
 PackageServiceOption..>2024-08-16 19:50 5.5K 
 PackageReferenceNumb..>2024-08-16 19:50 779  
 Package.php 2024-08-16 19:50 9.7K 
 POA.php 2024-08-16 19:50 1.9K 
 OriginAddress.php 2024-08-16 19:50 2.8K 
 Origin.php 2024-08-16 19:50 2.8K 
 Notification.php 2024-08-16 19:50 2.3K 
 NetSummaryCharges.php 2024-08-16 19:50 712  
 NegotiatedRates.php 2024-08-16 19:50 531  
 Manifest.php 2024-08-16 19:50 6.6K 
 LocatorRequest.php 2024-08-16 19:50 1.7K 
 LocationSearchCriter..>2024-08-16 19:50 1.9K 
 Locale.php 2024-08-16 19:50 1.3K 
 LabelSpecification.php 2024-08-16 19:50 638  
 LabelResults.php 2024-08-16 19:50 615  
 LabelRecoveryRespons..>2024-08-16 19:50 869  
 LabelRecoveryRequest..>2024-08-16 19:50 488  
 LabelMethod.php 2024-08-16 19:50 2.5K 
 LabelImageFormat.php 2024-08-16 19:50 350  
 LabelImage.php 2024-08-16 19:50 1.2K 
 LabelDelivery.php 2024-08-16 19:50 5.6K 
 ItemizedPaymentInfor..>2024-08-16 19:50 2.3K 
 InvoiceLineTotal.php 2024-08-16 19:50 1.6K 
 InternationalForms.php 2024-08-16 19:50 12K 
 InsuredValue.php 2024-08-16 19:50 1.8K 
 ImageFormat.php 2024-08-16 19:50 372  
 Image.php 2024-08-16 19:50 537  
 HazMatPackageInforma..>2024-08-16 19:50 2.1K 
 HazMat.php 2024-08-16 19:50 14K 
 Guaranteed.php 2024-08-16 19:50 574  
 GeoCode.php 2024-08-16 19:50 1.1K 
 Generic.php 2024-08-16 19:50 3.5K 
 FreightCollect.php 2024-08-16 19:50 1.3K 
 FreightCharges.php 2024-08-16 19:50 1.4K 
 FailureNotificationC..>2024-08-16 19:50 506  
 FailureNotification.php2024-08-16 19:50 708  
 Exception.php 2024-08-16 19:50 3.2K 
 EstimatedArrivalTrai..>2024-08-16 19:50 3.6K 
 EstimatedArrival.php 2024-08-16 19:50 2.5K 
 EmailMessage.php 2024-08-16 19:50 4.7K 
 EEIFilingOption.php 2024-08-16 19:50 4.0K 
 Discount.php 2024-08-16 19:50 1.4K 
 Dimensions.php 2024-08-16 19:50 2.8K 
 DimensionalWeight.php 2024-08-16 19:50 263  
 DeliveryTimeInformat..>2024-08-16 19:50 1.5K 
 DeliveryLocation.php 2024-08-16 19:50 949  
 DeliveryConfirmation..>2024-08-16 19:50 1.1K 
 Delivery.php 2024-08-16 19:50 3.0K 
 DateRange.php 2024-08-16 19:50 484  
 CustomsValue.php 2024-08-16 19:50 382  
 CustomerClassificati..>2024-08-16 19:50 1.1K 
 CreditCard.php 2024-08-16 19:50 2.6K 
 Charges.php 2024-08-16 19:50 1.0K 
 CallTagARS.php 2024-08-16 19:50 770  
 CODAmount.php 2024-08-16 19:50 1.8K 
 COD.php 2024-08-16 19:50 2.5K 
 BillingWeight.php 2024-08-16 19:50 659  
 BillToAccount.php 2024-08-16 19:50 624  
 BillThirdParty.php 2024-08-16 19:50 1.3K 
 BillShipper.php 2024-08-16 19:50 1.3K 
 AutoDutyCode.php 2024-08-16 19:50 400  
 Arrival.php 2024-08-16 19:50 1.1K 
 AlternateDeliveryAdd..>2024-08-16 19:50 1.6K 
 AddressValidationRes..>2024-08-16 19:50 3.5K 
 AddressValidation/ 2024-08-16 19:50 -  
 AddressKeyFormat.php 2024-08-16 19:50 2.4K 
 AddressExtendedInfor..>2024-08-16 19:50 598  
 AddressArtifactForma..>2024-08-16 19:50 2.0K 
 Address.php 2024-08-16 19:50 17K 
 ActivityLocation.php 2024-08-16 19:50 514  
 Activity.php 2024-08-16 19:50 463  
 AccessPointSearch.php 2024-08-16 19:50 2.2K 
 AccessPointCOD.php 2024-08-16 19:50 1.8K